|
Waxahachie Indian Band |
|||||||||
|
||||||||||
| | Home | Calendar | News | Boosters | Downloads | | ||||||||||
The following students all received a first division rating on their solos on Saturday, March 4th.
| Flute | Saxophone | French Horn | Baritone | Percussion | |||||||
| Taylor Armstrong | John Meade | Mayme Bowen | Drew Collier | Corbin Edginton | |||||||
| Elizabeth Buchanan | Eric Lenz | Dylan Dacy | Rosemary Suset | Caleb Gilbreath | |||||||
| Neetu Mathew | Valencia Banks | Amber Grant | Gerado Vitela | Julie McVey | |||||||
| Jaci Wyatt | Airy Matthews | Evan Power | |||||||||
| Trumpet | Alex Bowling | Tuba | Bridgett Aulbaugh | ||||||||
| Oboe | Michael Prohaska | David Pryor | Lindsey Drew | ||||||||
| Joy Pinkston | Jose Urias | Trombone | Eric McMahan | Mary Howard | |||||||
| Brian Stephens | Alexa Anderson | Luciano Lopez | Veronica Mouser | ||||||||
| Clarinet | Matt Neal | Will Davis | Robert Bell | ||||||||
| Lyndi Ashley | John Needham | Alejandro Medina | |||||||||
| Sarah Marshall | Cody Ground | ||||||||||
| Nada Muwaquet | Brittany Reid | ||||||||||
| Neil Martin | |||||||||||
| Bass Clarinet | |||||||||||
| Arianna Needham |